| Date | Round | Match | Venue | Score | Poss | SoG | Shots | CK | xG | YC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-13 | 3rd Qualifying Round | Arena Egnatia | TBC | - | - | - | - | - | - | |
| 2026-08-07 | Regular Season - 27 | Tallaght Stadium, Dublin | 3-2 | 1% | 8 | 14 | 1 | 2.66 | 5 | |
| 2026-08-04 | 3rd Qualifying Round | Tallaght Stadium, Dublin | 3-1 | 1% | 8 | - | 5 | - | 1 | |
| 2026-07-31 | Regular Season - 26 | Weavers Park, Drogheda | 0-0 | 1% | 2 | 10 | 7 | 0.76 | 1 | |
| 2026-07-28 | 2nd Qualifying Round | Tallaght Stadium, Dublin | 2-1 | - | - | - | - | - | - | |
| 2026-07-21 | 2nd Qualifying Round | Vazgen Sargsyan Republican Stadium, Yerevan | 2-0 | - | - | - | - | - | - | |
| 2026-07-14 | 1st Qualifying Round | Tallaght Stadium, Dublin | 5-1 | 1% | 14 | 21 | 6 | - | 3 |
Poss = Possession · SoG = Shots on Goal · CK = Corners · xG = Expected Goals · YC = Yellow Cards.
Comments