Sheffield Wednesday - Dukamneti Sports
Sheffield Wednesday

Sheffield Wednesday

Season Performance 17 matches, 2026 season, all competitions, as of 10 Oct 2026
7
Wins
5
Draws
5
Losses
1.3
Avg Scored
1.2
Avg Conceded
41%
Win Rate
41.2%
BTTS Rate
52.9%
Over 2.5
Squad 2026 season, all competitions, as of 10 Oct 2026
Goalkeepers
PlayerAppsMin SavesConc RatingYCRC
J. Lumley 7637 178 6.88 00
Defenders
PlayerAppsMin GA RatingYCRC
G. Otegbayo 7517 10 6.45 10
L. Cooper 7459 00 7.34 20
Y. Valery 5442 10 7.04 00
R. James 4360 00 6.90 00
S. Swinkels 4269 00 7.06 10
L. Palmer 5224 00 6.59 00
Ricardo 3120 00 7.13 00
D. Bernard 061 00 6.77 00
Ernie Weaver 253 00 6.70 00
Midfielders
PlayerAppsMin GA RatingYCRC
B. Bannan 7520 02 7.08 10
B. Mitchell 5328 00 6.66 10
M. Lowe 4297 00 7.05 00
K. Morrison 5295 02 6.65 10
Jarvis Thornton 4250 00 6.31 10
J. Liongola 2142 00 6.95 00
Jaden HeskeyNew 394 00 6.53 10
S. Fusire 118 00 6.90 00
T. Onyango 114 00 6.70 00
Attackers
PlayerAppsMin GA RatingYCRC
C. Slattery 6547 21 7.25 30
J. Lowe 7461 51 7.25 00
Mason Paul James Burstow 7370 11 6.62 00
H. Gray 4336 00 6.53 00
L. Barry 6266 31 7.50 00
D. Keillor-Dunn 3151 00 6.63 00
W. Grainger 285 00 6.15 00
Ali Al Hamadi 479 00 6.40 00
D. Moses 19 00 6.30 00

Season totals across all competitions. Ratings are the average for the season and may not be available for every player. Figures can be up to a week old.

Transfers last 12 months
Signings
All transfers →
Last 10 Matches stats for this team only
Date Round Match Venue Score Poss SoG Shots CK xG YC
2026-10-10 Regular Season - 10 John Smith's Stadium, Huddersfield 2-2 1% 5 15 8 1.85 3
2026-10-06 Group North - 1 Hillsborough Stadium, Sheffield 2-0 1% 7 16 3 - -
2026-09-22 Group North - 1 Peninsula Stadium, Salford 1-2 0% 5 5 2 - 1
2026-09-19 Regular Season - 7 Hillsborough, Sheffield 0-0 0% 2 6 4 - 3
2026-09-12 Regular Season - 6 Hillsborough, Sheffield 0-0 1% 3 12 8 - 2
2026-09-05 Regular Season - 5 Weston Homes Stadium, Peterborough 1-2 0% 5 13 9 - 3
2026-09-01 Regular Season - 4 Adams Park, High Wycombe 1-2 0% 7 16 6 - 2
2026-08-29 Regular Season - 3 Hillsborough, Sheffield 7-2 1% 15 29 5 4.52 1
2026-08-25 Round of 64 Hillsborough, Sheffield 0-2 0% 3 11 2 - 1
2026-08-20 Regular Season - 2 Hillsborough, Sheffield 0-1 1% 3 13 8 1.36 1

Poss = Possession · SoG = Shots on Goal · CK = Corners · xG = Expected Goals · YC = Yellow Cards.

Comments
[[ comment.user.username ]]
This comment has been removed
[[ comment.user.username ]]
[[ comment.comment ]]