Shrewsbury - Dukamneti Sports
Shrewsbury

Shrewsbury

Season Performance 20 matches, 2026 season, all competitions, as of 10 Oct 2026
6
Wins
6
Draws
8
Losses
0.9
Avg Scored
1.4
Avg Conceded
30%
Win Rate
35.0%
BTTS Rate
35.0%
Over 2.5
Squad 2026 season, all competitions, as of 14 Aug 2026
Goalkeepers
PlayerAppsMin SavesConc RatingYCRC
William Michael Brook 1100 41 7.30 00
Defenders
PlayerAppsMin GA RatingYCRC
W. Boyle 1100 00 7.20 00
J. Ruffels 1100 00 7.70 00
S. Stubbs 173 00 6.30 10
L. Hoole 125 00 6.20 00
Midfielders
PlayerAppsMin GA RatingYCRC
T. Sang 1100 00 7.20 00
K. Berkoe 1100 00 6.90 00
Arkelle Nicholas Cecil Jude-Boyd 1100 00 7.20 10
W. Gary 172 00 7.00 00
J. Price 128 00 6.30 00
J. Turner-Cooke 122 00 6.70 00
Attackers
PlayerAppsMin GA RatingYCRC
G. Lloyd 178 00 6.60 10
Isaac Andrew Fletcher 075 00 6.30 00
J. Davison 173 10 6.90 00
J. Gbode 127 00 6.50 00

Season totals across all competitions. Ratings are the average for the season and may not be available for every player. Figures can be up to a week old.

Transfers last 12 months
Signings
Departures
All transfers →
Last 10 Matches stats for this team only
Date Round Match Venue Score Poss SoG Shots CK xG YC
2026-10-10 Regular Season - 10 New Meadow, Shrewsbury 0-1 0% 3 13 7 1.63 4
2026-10-06 Group North - 5 New Meadow, Shrewsbury 0-2 0% - 3 2 - 1
2026-10-03 Regular Season - 9 Blundell Park, Grimsby 1-2 0% 4 9 6 - 6
2026-09-26 Regular Season - 8 New Meadow, Shrewsbury 2-2 0% 6 18 8 - 3
2026-09-22 Group North - 5 Prenton Park, Birkenhead 1-0 1% 3 11 3 - 3
2026-09-19 Regular Season - 7 Alexandra Stadium, Crewe 1-1 0% 6 21 9 - 4
2026-09-12 Regular Season - 6 New Meadow, Shrewsbury 2-0 0% 4 11 1 - 1
2026-09-05 Regular Season - 5 Highbury Stadium, Fleetwood 2-0 1% 1 10 4 - 5
2026-09-01 Regular Season - 4 Spotland, Rochdale 3-0 0% 5 16 3 - 4
2026-08-29 Regular Season - 3 New Meadow, Shrewsbury 1-0 0% 2 9 5 - 1

Poss = Possession · SoG = Shots on Goal · CK = Corners · xG = Expected Goals · YC = Yellow Cards.

Comments
[[ comment.user.username ]]
This comment has been removed
[[ comment.user.username ]]
[[ comment.comment ]]