Premier Soccer League
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| Chippa United | Siwelele | 1 - 0 | April 7, 2026 |
| Siwelele | Chippa United | 0 - 0 | November 29, 2025 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 2, 26 | Home | TS Galaxy | 2 - 2 | Draw |
| May 23, 26 | Away | Sekhukhune United | 2 - 2 | Draw |
| May 16, 26 | Home | Magesi | 1 - 0 | Win |
| May 9, 26 | Away | Mamelodi Sundowns | 7 - 4 | Loss |
| May 5, 26 | Home | Durban City | 2 - 2 | Draw |
| Apr 29, 26 | Home | Kaizer Chiefs | 2 - 0 | Win |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 1, 26 | Away | Golden Arrows | 0 - 0 | Draw |
| May 23, 26 | Away | Kaizer Chiefs | 0 - 1 | Win |
| May 16, 26 | Home | Golden Arrows | 0 - 2 | Loss |
| May 9, 26 | Away | TS Galaxy | 1 - 1 | Draw |
| May 6, 26 | Home | Sekhukhune United | 1 - 3 | Loss |
| Apr 25, 26 | Away | Amazulu | 5 - 1 | Loss |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Chippa United | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 7 | Siwelele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments