Premier Soccer League
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| Golden Arrows | Siwelele | 0 - 0 | April 24, 2026 |
| Siwelele | Golden Arrows | 3 - 1 | August 9, 2025 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 25, 26 | Home | Chippa United | 1 - 1 | Draw |
| Aug 15, 26 | Away | Amazulu | 2 - 0 | Loss |
| Aug 12, 26 | Away | Milford FC | 1 - 0 | Loss |
| Aug 2, 26 | Home | TS Galaxy | 2 - 2 | Draw |
| May 23, 26 | Away | Sekhukhune United | 2 - 2 | Draw |
| May 16, 26 | Home | Magesi | 1 - 0 | Win |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 26, 26 | Home | Stellenbosch | 1 - 0 | Win |
| Aug 16, 26 | Away | TS Galaxy | 0 - 0 | Draw |
| Aug 12, 26 | Away | Durban City | 0 - 0 | Draw |
| Aug 1, 26 | Home | Chippa United | 0 - 0 | Draw |
| Jul 25, 26 | Home | Milford FC | 0 - 1 | Loss |
| May 23, 26 | Home | TS Galaxy | 0 - 0 | Draw |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Golden Arrows | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 14 | Siwelele | 4 | 0 | 2 | 2 | 3 | 6 | -3 | 2 |
Comments