Victoria NPL
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| Preston Lions | South Melbourne | 0 - 3 | April 11, 2026 |
| South Melbourne | Preston Lions | 2 - 1 | June 15, 2025 |
| Preston Lions | South Melbourne | 2 - 0 | March 7, 2025 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jun 28, 26 | Home | Green Gully | 1 - 2 | Loss |
| Jun 19, 26 | Away | Bentleigh Greens | 1 - 5 | Win |
| Jun 7, 26 | Home | Altona Magic | 2 - 3 | Loss |
| May 30, 26 | Away | Hume City | 1 - 1 | Draw |
| May 25, 26 | Home | Avondale | 0 - 4 | Loss |
| May 18, 26 | Home | Sunshine Georgies | 0 - 4 | Loss |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jul 4, 26 | Away | Avondale | 2 - 3 | Win |
| Jun 27, 26 | Away | Sunshine Georgies | 0 - 2 | Win |
| Jun 20, 26 | Away | Heidelberg United | 0 - 1 | Win |
| May 31, 26 | Away | St. Albans Saints | 0 - 1 | Win |
| May 24, 26 | Home | Oakleigh Cannons | 0 - 1 | Loss |
| May 16, 26 | Away | Altona Magic | 1 - 0 | Loss |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Preston Lions | 17 | 10 | 2 | 5 | 25 | 13 | +12 | 32 |
| 8 | South Melbourne | 18 | 8 | 1 | 9 | 28 | 32 | -4 | 25 |
Comments