Jupiler Pro League
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| Standard Liege | RAAL La Louvière | 1 - 1 | February 27, 2026 |
| RAAL La Louvière | Standard Liege | 0 - 2 | July 26, 2025 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 1, 26 | Home | FC Viktoria Köln | 0 - 3 | Loss |
| Jul 26, 26 | Home | Seraing United | 2 - 1 | Win |
| Jul 25, 26 | Home | Juventus | 0 - 1 | Loss |
| Jul 18, 26 | Away | Dunkerque | 2 - 0 | Loss |
| Jul 11, 26 | Home | Francs Borains | 1 - 0 | Win |
| Jul 8, 26 | Away | Aubel | 0 - 4 | Win |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 1, 26 | Away | Eintracht Braunschweig | 0 - 0 | Draw |
| Jul 25, 26 | Home | Samsunspor | 0 - 0 | Draw |
| Jul 22, 26 | Home | Kifisia | 1 - 1 | Draw |
| Jul 18, 26 | Away | Lille | 3 - 0 | Loss |
| Jul 15, 26 | Home | Excelsior Virton | 3 - 1 | Win |
| Jul 11, 26 | Away | Lokeren-Temse | 2 - 3 | Win |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| None | RAAL La Louvière | None | None | None | None | None | None | None | None |
| None | Standard Liege | None | None | None | None | None | None | None | None |
Comments