| Date | Round | Match | Venue | Score | Poss | SoG | Shots | CK | xG | YC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-09 | Regular Season - 18 | - | 1-0 | - | - | - | - | - | - | |
| 2026-08-03 | Regular Season - 17 | - | 2-3 | - | - | - | - | - | - | |
| 2026-07-30 | 2nd Qualifying Round | Tammelan Stadion, Tampere | 1-0 | - | - | - | - | - | - | |
| 2026-07-26 | Regular Season - 16 | - | 5-1 | - | - | - | - | - | - | |
| 2026-07-23 | 2nd Qualifying Round | Stjörnuvöllur, Gardabaer | 1-0 | - | - | - | - | - | - | |
| 2026-07-19 | Regular Season - 15 | - | 5-0 | - | - | - | - | - | - | |
| 2026-07-16 | 1st Qualifying Round | Djúpumýra, Gota | 2-2 | - | - | - | - | - | - |
Poss = Possession · SoG = Shots on Goal · CK = Corners · xG = Expected Goals · YC = Yellow Cards.
Comments