Coppa Italia Primavera
The two teams are considered closely matched in overall quality, but both are coming into this match in poor recent form. Despite this, both sides have shown strong attacking tendencies in their recent games. The model predicts a home win with a 50% probability, which aligns with the closely matched nature of the sides. It also suggests there's a 57% chance both teams will score and a 60% chance of more than one goal overall, indicating an expectation of an open, potentially high-scoring game.
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 21, 26 | Home | Cosenza U19 | 5 - 0 | Win |
| Oct 29, 25 | Away | Sampdoria U19 | 1 - 1 | Draw |
| Dec 4, 24 | Away | Bologna U20 | 1 - 0 | Loss |
| Oct 30, 24 | Away | Benevento U19 | 0 - 0 | Draw |
| Nov 1, 23 | Away | Udinese U19 | 5 - 0 | Loss |
| Sep 27, 23 | Away | AlbinoLeffe U19 | 1 - 3 | Win |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 22, 26 | Home | Latina U19 | 4 - 1 | Win |
| Oct 28, 25 | Away | Parma U20 | 3 - 2 | Loss |
| Dec 4, 24 | Away | Monza U20 | 5 - 2 | Loss |
| Oct 30, 24 | Home | Palermo U19 | 2 - 0 | Win |
| Sep 27, 23 | Away | Cagliari U19 | 4 - 1 | Loss |
| Jan 10, 23 | Away | Fiorentina U19 | 4 - 1 | Loss |
Comments