World Cup
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jun 24, 26 | Home | Canada | 2 - 1 | Win |
| Jun 18, 26 | Home | Bosnia & Herzegovina | 4 - 1 | Win |
| Jun 13, 26 | Away | Qatar | 1 - 1 | Draw |
| Jun 6, 26 | Away | Australia | 1 - 1 | Draw |
| May 31, 26 | Home | Jordan | 4 - 1 | Win |
| Mar 31, 26 | Away | Norway | 0 - 0 | Draw |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jun 28, 26 | Home | Austria | 3 - 3 | Draw |
| Jun 23, 26 | Away | Jordan | 1 - 2 | Win |
| Jun 17, 26 | Away | Argentina | 3 - 0 | Loss |
| Jun 11, 26 | Away | Bolivia | 0 - 4 | Win |
| Jun 3, 26 | Away | Netherlands | 0 - 1 | Win |
| Mar 31, 26 | Home | Uruguay | 0 - 0 | Draw |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Switzerland | 3 | 2 | 1 | 0 | 7 | 3 | +4 | 7 |
| 35 | Algeria | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 |
Comments