Ykkönen
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| PKKU | Tampere United | 4 - 4 | July 31, 2026 |
| Tampere United | PKKU | 0 - 0 | May 9, 2026 |
| PKKU | Tampere United | 0 - 0 | August 10, 2025 |
| Tampere United | PKKU | 2 - 2 | June 1, 2025 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 29, 26 | Away | OLS | 2 - 1 | Loss |
| Aug 22, 26 | Home | Rops | 4 - 0 | Win |
| Aug 15, 26 | Home | TPV | 1 - 1 | Draw |
| Aug 11, 26 | Away | JJK | 0 - 0 | Draw |
| Aug 5, 26 | Home | KPV-j | 6 - 0 | Win |
| Jul 31, 26 | Away | PKKU | 4 - 4 | Draw |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 29, 26 | Away | TPV | 0 - 2 | Win |
| Aug 21, 26 | Home | JJK | 2 - 2 | Draw |
| Aug 16, 26 | Away | KuPS Akatemia | 2 - 2 | Draw |
| Aug 11, 26 | Home | Inter Turku II | 1 - 0 | Win |
| Aug 5, 26 | Away | VJS | 0 - 0 | Draw |
| Jul 31, 26 | Home | Tampere United | 4 - 4 | Draw |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tampere United | 21 | 13 | 5 | 3 | 46 | 16 | +30 | 44 |
| 4 | PKKU | 21 | 8 | 8 | 5 | 38 | 30 | +8 | 32 |
Comments