Ykkönen
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| Rops | Tampere United | 0 - 1 | June 6, 2026 |
| Tampere United | Rops | 4 - 0 | July 25, 2025 |
| Rops | Tampere United | 0 - 2 | May 10, 2025 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 5, 26 | Home | KPV-j | 6 - 0 | Win |
| Jul 31, 26 | Away | PKKU | 4 - 4 | Draw |
| Jul 24, 26 | Home | Inter Turku II | 2 - 2 | Draw |
| Jul 18, 26 | Away | VJS | 0 - 1 | Win |
| Jul 10, 26 | Home | SalPa | 0 - 1 | Loss |
| Jul 4, 26 | Away | KuPS Akatemia | 2 - 3 | Win |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 5, 26 | Home | FC jazz | 2 - 2 | Draw |
| Aug 1, 26 | Away | TPV | 6 - 3 | Loss |
| Jul 25, 26 | Home | JJK | 4 - 0 | Win |
| Jul 20, 26 | Away | KPV-j | 1 - 1 | Draw |
| Jul 10, 26 | Away | Inter Turku II | 0 - 2 | Win |
| Jul 5, 26 | Home | PKKU | 4 - 3 | Win |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tampere United | 18 | 12 | 3 | 3 | 41 | 15 | +26 | 39 |
| 2 | Rops | 18 | 9 | 6 | 3 | 40 | 24 | +16 | 33 |
Comments