Ykkönen
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| PKKU | TPV | 2 - 2 | June 14, 2026 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 11, 26 | Home | SalPa | 1 - 1 | Draw |
| Aug 5, 26 | Away | OLS | 4 - 2 | Loss |
| Aug 1, 26 | Home | Rops | 6 - 3 | Win |
| Jul 24, 26 | Away | FC jazz | 4 - 0 | Loss |
| Jul 18, 26 | Home | KuPS Akatemia | 3 - 1 | Win |
| Jul 11, 26 | Away | KPV-j | 1 - 3 | Win |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 11, 26 | Home | Inter Turku II | 1 - 0 | Win |
| Aug 5, 26 | Away | VJS | 0 - 0 | Draw |
| Jul 31, 26 | Home | Tampere United | 4 - 4 | Draw |
| Jul 25, 26 | Away | SalPa | 0 - 1 | Win |
| Jul 22, 26 | Home | VJS | 1 - 3 | Loss |
| Jul 18, 26 | Home | OLS | 1 - 1 | Draw |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 6 | PKKU | 18 | 7 | 6 | 5 | 33 | 26 | +7 | 27 |
| 10 | TPV | 18 | 5 | 4 | 9 | 27 | 36 | -9 | 19 |
Comments