| Date | Round | Match | Venue | Score | Poss | SoG | Shots | CK | xG | YC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-03 | Regular Season - 3 | Cluj Arena, Cluj-Napoca | 2-1 | 1% | 6 | 18 | 7 | - | 3 | |
| 2026-07-30 | 2nd Qualifying Round | Brann Stadion, Bergen | 3-1 | - | - | - | - | - | - | |
| 2026-07-26 | Regular Season - 2 | Stadionul Sepsi, Sfantu Gheorghe | 1-0 | 1% | 3 | 14 | 5 | - | 3 | |
| 2026-07-23 | 2nd Qualifying Round | Sepsi Arena, Sfantu Gheorghe | 2-2 | - | - | - | - | - | - | |
| 2026-07-19 | Regular Season - 1 | Cluj Arena, Cluj-Napoca | 2-1 | 0% | 2 | 12 | 2 | 0.97 | 1 | |
| 2026-07-16 | 1st Qualifying Round | Cluj Arena, Cluj Napoca | 0-0 | - | 3 | 11 | 6 | - | 3 |
Poss = Possession · SoG = Shots on Goal · CK = Corners · xG = Expected Goals · YC = Yellow Cards.
Comments