World Cup
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| USA | Australia | 2 - 1 | October 15, 2025 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jun 13, 26 | Home | Paraguay | 4 - 1 | Win |
| Jun 6, 26 | Home | Germany | 1 - 2 | Loss |
| May 31, 26 | Home | Senegal | 3 - 2 | Win |
| Mar 31, 26 | Home | Portugal | 0 - 2 | Loss |
| Mar 28, 26 | Home | Belgium | 2 - 5 | Loss |
| Nov 19, 25 | Home | Uruguay | 5 - 1 | Win |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jun 14, 26 | Home | Türkiye | 2 - 0 | Win |
| Jun 6, 26 | Home | Switzerland | 1 - 1 | Draw |
| May 31, 26 | Away | Mexico | 1 - 0 | Loss |
| Nov 19, 25 | Away | Colombia | 3 - 0 | Loss |
| Nov 15, 25 | Away | Venezuela | 1 - 0 | Loss |
| Oct 15, 25 | Away | USA | 2 - 1 | Loss |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 5 | USA | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 3 |
| 12 | Australia | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
Comments