Friendlies
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Mar 31, 26 | Home | Portugal | 0 - 2 | Loss |
| Mar 28, 26 | Home | Belgium | 2 - 5 | Loss |
| Nov 19, 25 | Home | Uruguay | 5 - 1 | Win |
| Nov 15, 25 | Home | Paraguay | 2 - 1 | Win |
| Oct 15, 25 | Home | Australia | 2 - 1 | Win |
| Oct 11, 25 | Home | Ecuador | 1 - 1 | Draw |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Mar 31, 26 | Home | Gambia | 3 - 1 | Win |
| Mar 28, 26 | Home | Peru | 2 - 0 | Win |
| Jan 18, 26 | Home | Morocco | 0 - 0 | Draw |
| Jan 14, 26 | Home | Egypt | 1 - 0 | Win |
| Jan 9, 26 | Away | Mali | 0 - 1 | Win |
| Jan 3, 26 | Home | Sudan | 3 - 1 | Win |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 34 | Senegal | 2 | 2 | 0 | 0 | 5 | 1 | +4 | 6 |
| 303 | USA | 2 | 0 | 0 | 2 | 2 | 7 | -5 | 0 |
Comments