| Date | Round | Match | Venue | Score | Poss | SoG | Shots | CK | xG | YC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-08 | Club Friendlies | - | 2-2 | - | - | - | - | - | - | |
| 2026-08-01 | Club Friendlies | - | 4-3 | - | - | - | - | - | - | |
| 2026-07-27 | Club Friendlies | Hofmann Personal Stadion, Linz | 0-3 | - | - | - | - | - | - | |
| 2026-07-23 | Club Friendlies | - | 8-0 | - | - | - | - | - | - | |
| 2026-07-19 | Club Friendlies | - | 4-2 | - | - | - | - | - | - |
Poss = Possession · SoG = Shots on Goal · CK = Corners · xG = Expected Goals · YC = Yellow Cards.
Comments