| Date | Round | Match | Venue | Score | Poss | SoG | Shots | CK | xG | YC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-13 | 3rd Qualifying Round | - | TBC | - | - | - | - | - | - | |
| 2026-08-09 | Regular Season - 18 | - | 2-2 | - | - | - | - | - | - | |
| 2026-08-06 | 3rd Qualifying Round | Stockhorn Arena, Thun | 3-0 | 1% | 2 | - | 4 | - | 2 | |
| 2026-08-02 | Regular Season - 17 | - | 2-2 | - | - | - | - | - | - | |
| 2026-07-29 | 2nd Qualifying Round | Haladás Sportkomplexum, Szombathely | 2-0 | - | - | - | - | - | - | |
| 2026-07-24 | Regular Season - 16 | - | 5-1 | - | - | - | - | - | - | |
| 2026-07-21 | 2nd Qualifying Round | Víkingsvollur Stadium, Reykjavik | 2-1 | - | - | - | - | - | - | |
| 2026-07-18 | Regular Season - 15 | Thorsvollur, Akureyri | 2-1 | - | - | - | - | - | - | |
| 2026-07-14 | 1st Qualifying Round | ETO Park, Gyor | 2-2 | 0% | 2 | 9 | 4 | - | 2 |
Poss = Possession · SoG = Shots on Goal · CK = Corners · xG = Expected Goals · YC = Yellow Cards.
Comments