Ykkönen
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jun 6, 26 | Away | FC jazz | 1 - 1 | Draw |
| Jun 2, 26 | Away | JJK | 2 - 2 | Draw |
| May 23, 26 | Home | KPV-j | 5 - 0 | Win |
| May 9, 26 | Home | Inter Turku II | 3 - 2 | Win |
| May 2, 26 | Home | KuPS Akatemia | 0 - 0 | Draw |
| Apr 24, 26 | Away | Tampere United | 0 - 4 | Win |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jun 6, 26 | Home | Tampere United | 0 - 1 | Loss |
| Jun 2, 26 | Home | OLS | 1 - 1 | Draw |
| May 24, 26 | Away | KuPS Akatemia | 0 - 1 | Win |
| May 16, 26 | Away | FC jazz | 2 - 1 | Loss |
| May 9, 26 | Home | TPV | 1 - 0 | Win |
| May 2, 26 | Away | JJK | 3 - 3 | Draw |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Rops | 10 | 5 | 3 | 2 | 20 | 10 | +10 | 18 |
| 8 | VJS | 9 | 3 | 4 | 2 | 17 | 10 | +7 | 13 |
Correct Prediction! ✅
Comments