Premier League
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| Wadi Degla | Masr | 2 - 2 | May 21, 2026 |
| Masr | Wadi Degla | 1 - 2 | August 25, 2025 |
| Wadi Degla | Masr | 2 - 1 | August 30, 2020 |
| Masr | Wadi Degla | 1 - 0 | November 26, 2019 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| May 28, 26 | Away | El Geish | 0 - 2 | Win |
| May 21, 26 | Home | Masr | 2 - 2 | Draw |
| May 18, 26 | Away | El Mokawloon | 1 - 1 | Draw |
| May 12, 26 | Home | Ismaily SC | 2 - 1 | Win |
| May 8, 26 | Away | Petrojet | 2 - 2 | Draw |
| May 4, 26 | Home | Kahraba Ismailia | 1 - 2 | Loss |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| May 29, 26 | Home | Kahraba Ismailia | 1 - 1 | Draw |
| May 21, 26 | Away | Wadi Degla | 2 - 2 | Draw |
| May 17, 26 | Away | Ismaily SC | 0 - 0 | Draw |
| May 13, 26 | Home | Ghazl El Mehalla | 3 - 2 | Win |
| May 7, 26 | Away | Haras El Hodood | 1 - 2 | Win |
| May 3, 26 | Home | El Gouna FC | 2 - 2 | Draw |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| None | Masr | None | None | None | None | None | None | None | None |
| None | Wadi Degla | None | None | None | None | None | None | None | None |
Comments