Wycombe - Dukamneti Sports
Wycombe

Wycombe

Season Performance 19 matches, 2026 season, all competitions, as of 10 Oct 2026
7
Wins
5
Draws
7
Losses
1.7
Avg Scored
1.8
Avg Conceded
37%
Win Rate
84.2%
BTTS Rate
73.7%
Over 2.5
Squad 2026 season, all competitions, as of 14 Aug 2026
Goalkeepers
PlayerAppsMin SavesConc RatingYCRC
C. Hazard 190 32 6.30 00
Defenders
PlayerAppsMin GA RatingYCRC
S. Cook 190 00 7.30 00
D. Harvie 190 00 7.20 00
C. Taylor 190 00 6.50 00
Sam ParkerNew 190 00 6.70 00
Midfielders
PlayerAppsMin GA RatingYCRC
E. Henderson 190 10 7.90 10
F. Onyedinma 190 00 6.20 10
A. Morley 190 00 7.20 00
Silko Amari Otieno Thomas 178 01 8.20 00
Jamie Mullins 177 00 6.90 00
C. Boyd-Munce 113 00 6.70 00
Attackers
PlayerAppsMin GA RatingYCRC
C. Woodrow 164 00 6.20 00
E. TezgelNew 126 00 6.20 00
Armando Quitirna 112 00 6.30 00

Season totals across all competitions. Ratings are the average for the season and may not be available for every player. Figures can be up to a week old.

Transfers last 12 months
Signings
Departures
All transfers →
Last 10 Matches stats for this team only
Date Round Match Venue Score Poss SoG Shots CK xG YC
2026-10-10 Regular Season - 10 Adams Park, High Wycombe 1-4 1% 7 18 4 2.28 -
2026-10-06 Group South - 3 Adams Park, High Wycombe 4-1 1% 7 19 5 - 1
2026-09-26 Regular Season - 8 Adams Park, High Wycombe 2-2 1% 5 17 5 - 2
2026-09-19 Regular Season - 7 The Brick Community Stadium, Wigan 0-1 0% 1 11 5 - 1
2026-09-15 Group South - 3 Adams Park, High Wycombe 2-1 1% 3 14 6 - 2
2026-09-12 Regular Season - 6 Brisbane Road, London 2-3 0% 7 14 9 - 3
2026-09-05 Regular Season - 5 Adams Park, High Wycombe 3-3 1% 7 9 5 - -
2026-09-01 Regular Season - 4 Adams Park, High Wycombe 1-2 1% 6 14 6 - 1
2026-08-29 Regular Season - 3 Edgeley Park, Stockport 5-1 0% 5 7 5 0.94 -
2026-08-22 Regular Season - 2 Adams Park, High Wycombe 1-1 1% 5 14 5 1.89 1

Poss = Possession · SoG = Shots on Goal · CK = Corners · xG = Expected Goals · YC = Yellow Cards.

Comments
[[ comment.user.username ]]
This comment has been removed
[[ comment.user.username ]]
[[ comment.comment ]]