Al-Hazm - Dukamneti Sports
Al-Hazm

Al-Hazm

Season Performance 8 matches, 2026 season, all competitions, as of 10 Oct 2026
2
Wins
3
Draws
3
Losses
1.0
Avg Scored
1.3
Avg Conceded
25%
Win Rate
62.5%
BTTS Rate
37.5%
Over 2.5
Squad 2026 season, all competitions, as of 18 Aug 2026
Goalkeepers
PlayerAppsMin SavesConc RatingYCRC
Ibrahim Zaid 190 51 6.90 00
Defenders
PlayerAppsMin GA RatingYCRC
Abdulrahman Al-Dakheel 190 00 6.30 00
M. KonatéNew 190 00 6.50 00
A. Ben Hmida 190 00 6.70 10
Saud Al Rashed 175 00 6.50 00
Mohammed Issa 015 00 6.90 00
Sultan Tanker 18 00 6.90 00
Midfielders
PlayerAppsMin GA RatingYCRC
Bonheur Mugisha 190 00 7.00 00
A. Bah 190 00 6.20 10
Abdul Aziz Sulaiman Al Dhuwayhi 182 10 7.70 00
S. Bendebka 182 01 6.70 10
Ahmed Al Shamrani 175 11 8.30 00
Ayman Al Hujaili 08 00 6.30 00
Attackers
PlayerAppsMin GA RatingYCRC
Afimico PululuNew 189 00 6.00 00
M. Al Hamdani 115 00 6.60 00
Waleed Al Shanqiti 01 00 – 00

Season totals across all competitions. Ratings are the average for the season and may not be available for every player. Figures can be up to a week old.

Transfers last 12 months
Signings
All transfers →
Last 10 Matches stats for this team only
Date Round Match Venue Score Poss SoG Shots CK xG YC
2026-10-10 Regular Season - 8 Al Hazm Club Stadium, Ar Rass 1-1 0% 3 7 2 0.75 3
2026-09-11 Regular Season - 7 King Abdullah Sports City, Jeddah 3-1 0% 3 18 4 - 1
2026-09-08 Regular Season - 6 Al-Hazem Club Stadium, Ar Rass 1-0 1% 4 8 4 - 2
2026-09-05 Regular Season - 5 Al Majma'ah Sport City, Al Majmaah 0-0 1% 3 13 7 - 5
2026-08-30 Regular Season - 4 Al-Hazem Club Stadium, Ar Rass 1-1 0% 4 8 3 1.00 1
2026-08-24 Regular Season - 3 King Abdullah Sports City, Jeddah 3-2 0% 2 8 3 0.83 3
2026-08-21 Regular Season - 2 Al-Hazem Club Stadium, Ar Rass 0-1 1% 2 5 4 0.22 2
2026-08-13 Regular Season - 1 Prince Sultan bin Abdul Aziz Stadium, Abha 1-2 0% 3 8 1 1.22 3
2026-05-21 Regular Season - 34 Al-Hazem Club Stadium, Ar Rass 2-0 0% 8 20 9 2.45 2
2026-05-14 Regular Season - 33 Prince Saud bin Jalawi Stadium, Dammam 2-0 0% - 2 4 0.05 3

Poss = Possession · SoG = Shots on Goal · CK = Corners · xG = Expected Goals · YC = Yellow Cards.

Comments
[[ comment.user.username ]]
This comment has been removed
[[ comment.user.username ]]
[[ comment.comment ]]