| Date | Round | Match | Venue | Score | Poss | SoG | Shots | CK | xG | YC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-13 | 3rd Qualifying Round | Stadion im. Ernesta Pohla, Zabrze | 1-1 | - | - | - | - | - | - | |
| 2026-08-08 | Club Friendlies | Groupama Arena, Budapest | 1-2 | - | - | - | - | - | - | |
| 2026-08-05 | 3rd Qualifying Round | Groupama Aréna, Budapest | 1-0 | - | 4 | - | 2 | - | - | |
| 2026-08-02 | Regular Season - 2 | Groupama Arena, Budapest | 0-0 | - | - | - | - | - | - | |
| 2026-07-30 | 2nd Qualifying Round | Groupama Aréna, Budapest | 2-2 | - | - | - | - | - | 1 | |
| 2026-07-26 | Regular Season - 1 | - | 4-2 | 1% | 5 | 12 | 2 | - | - | |
| 2026-07-23 | 2nd Qualifying Round | De Grolsch Veste, Enschede | 1-2 | - | - | - | - | - | - | |
| 2026-07-16 | 1st Qualifying Round | Groupama Aréna, Budapest | 3-0 | - | - | - | - | - | 2 |
Poss = Possession · SoG = Shots on Goal · CK = Corners · xG = Expected Goals · YC = Yellow Cards.
Comments