Premier Soccer League
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| Siwelele | Amazulu | 1 - 1 | April 11, 2026 |
| Amazulu | Siwelele | 2 - 0 | November 22, 2025 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| May 23, 26 | Away | Durban City | 0 - 1 | Win |
| May 16, 26 | Home | Kaizer Chiefs | 0 - 1 | Loss |
| May 9, 26 | Away | Orbit College | 0 - 0 | Draw |
| May 6, 26 | Home | Golden Arrows | 1 - 1 | Draw |
| Apr 25, 26 | Home | Chippa United | 5 - 1 | Win |
| Apr 18, 26 | Away | Orlando Pirates | 3 - 0 | Loss |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| May 23, 26 | Away | Sekhukhune United | 2 - 2 | Draw |
| May 16, 26 | Home | Magesi | 1 - 0 | Win |
| May 9, 26 | Away | Mamelodi Sundowns | 7 - 4 | Loss |
| May 5, 26 | Home | Durban City | 2 - 2 | Draw |
| Apr 29, 26 | Home | Kaizer Chiefs | 2 - 0 | Win |
| Apr 24, 26 | Away | Golden Arrows | 0 - 0 | Draw |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| None | Siwelele | None | None | None | None | None | None | None | None |
| None | Amazulu | None | None | None | None | None | None | None | None |
Comments