| Date | Round | Match | Venue | Score | Poss | SoG | Shots | CK | xG | YC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-13 | 3rd Qualifying Round | Lotto Park, Anderlecht | TBC | - | - | - | - | - | - | |
| 2026-08-09 | Regular Season - 1 | Lotto Park, Anderlecht | 2-1 | 1% | 7 | 33 | 10 | 3.07 | 2 | |
| 2026-08-06 | 3rd Qualifying Round | Toumba Stadium, Thessaloniki | 0-1 | 0% | 2 | - | 1 | - | 3 | |
| 2026-07-30 | 2nd Qualifying Round | Lotto Park, Anderlecht | 3-1 | - | 6 | 21 | 10 | - | 2 | |
| 2026-07-23 | 2nd Qualifying Round | 3Arena, Stockholm | 1-1 | - | - | - | - | - | 3 |
Poss = Possession · SoG = Shots on Goal · CK = Corners · xG = Expected Goals · YC = Yellow Cards.
Comments