| Date | Round | Match | Venue | Score | Poss | SoG | Shots | CK | xG | YC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-12 | 3rd Qualifying Round | Allianz Stadion, Vienna | 2-0 | 1% | 7 | 23 | 5 | - | 2 | |
| 2026-08-09 | Regular Season - 2 | Innviertel Arena, Ried | 1-2 | 1% | 3 | 12 | 4 | 1.63 | 1 | |
| 2026-08-06 | 3rd Qualifying Round | A. Le Coq Arena, Tallinn | 1-4 | 1% | 8 | 22 | 5 | - | 1 | |
| 2026-08-02 | Regular Season - 1 | Allianz Stadion, Vienna | 1-0 | 1% | 4 | 18 | 6 | 1.40 | - | |
| 2026-07-29 | 2nd Qualifying Round | Allianz Stadion, Vienna | 6-2 | 1% | 10 | 14 | 2 | - | 1 | |
| 2026-07-23 | 2nd Qualifying Round | Estadi Nacional, Andorra la Vella | 1-3 | 1% | 8 | 21 | 7 | - | - | |
| 2026-07-18 | Club Friendlies | - | 3-2 | - | - | - | - | - | - | |
| 2026-07-15 | Club Friendlies | - | 4-1 | - | - | - | - | - | - |
Poss = Possession · SoG = Shots on Goal · CK = Corners · xG = Expected Goals · YC = Yellow Cards.
Comments