Primera División
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| Aurora | ABB | 3 - 2 | December 15, 2025 |
| ABB | Aurora | 2 - 1 | July 19, 2025 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jul 10, 26 | Away | Nacional Potosí | 2 - 0 | Loss |
| Jun 2, 26 | Away | Universitario de Vinto | 1 - 2 | Win |
| May 16, 26 | Away | Real Tomayapo | 0 - 2 | Win |
| May 13, 26 | Home | Real Oruro | 1 - 1 | Draw |
| May 2, 26 | Home | Guabirá | 4 - 2 | Win |
| Apr 28, 26 | Home | San Antonio Bulo Bulo | 3 - 1 | Win |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jul 9, 26 | Away | Real Potosí | 3 - 1 | Loss |
| May 30, 26 | Home | Always Ready | 1 - 3 | Loss |
| May 11, 26 | Home | Oriente Petrolero | 3 - 1 | Win |
| May 3, 26 | Away | The Strongest | 3 - 1 | Loss |
| Apr 25, 26 | Home | Blooming | 3 - 2 | Win |
| Apr 21, 26 | Away | Universitario de Vinto | 5 - 2 | Loss |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Aurora | 8 | 4 | 4 | 0 | 14 | 7 | +7 | 16 |
| 11 | ABB | 8 | 3 | 0 | 5 | 13 | 20 | -7 | 9 |
Comments