Premier League
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| Barry Town | Airbus UK | 2 - 0 | October 26, 2019 |
| Airbus UK | Barry Town | 0 - 1 | September 14, 2019 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 7, 26 | Away | Flint Town United | 2 - 3 | Win |
| Jul 31, 26 | Home | Cambrian & Clydach | 2 - 1 | Win |
| Jul 25, 26 | Home | Gloucester City | 0 - 1 | Loss |
| Jul 18, 26 | Away | Weymouth | 2 - 3 | Win |
| Jul 14, 26 | Home | Trethomas Bluebirds | 5 - 1 | Win |
| Jul 11, 26 | Away | Yate Town | 0 - 1 | Win |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 7, 26 | Home | Cardiff MET | 0 - 2 | Loss |
| Aug 1, 26 | Away | Haverfordwest County AFC | 0 - 1 | Win |
| Jul 17, 26 | Away | Denbigh Town | 0 - 2 | Win |
| Jun 30, 26 | Away | Mold Alexandra | 3 - 4 | Win |
| Jun 29, 24 | Home | 1874 Northwich | 1 - 0 | Win |
| Apr 22, 23 | Home | Haverfordwest County AFC | 1 - 4 | Loss |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Barry Town | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
| 7 | Airbus UK | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
Comments