Premier League
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| Briton Ferry | The New Saints | 0 - 2 | December 9, 2025 |
| The New Saints | Briton Ferry | 0 - 3 | August 10, 2025 |
| The New Saints | Briton Ferry | 5 - 2 | December 22, 2024 |
| Briton Ferry | The New Saints | 3 - 1 | November 20, 2024 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jul 30, 26 | Home | Flora Tallinn | 1 - 0 | Win |
| Jul 23, 26 | Away | Flora Tallinn | 1 - 0 | Loss |
| Jul 14, 26 | Home | Sabah FA | 1 - 2 | Loss |
| Jul 7, 26 | Away | Sabah FA | 2 - 0 | Loss |
| Jun 26, 26 | Away | H&W Welders | 1 - 2 | Win |
| Jun 24, 26 | Away | Glentoran | 1 - 1 | Draw |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jul 21, 26 | Home | Merthyr Town | 3 - 0 | Win |
| Jul 14, 26 | Away | Carmarthen Town | 2 - 3 | Win |
| Jul 10, 26 | Away | Oxford City | 4 - 0 | Loss |
| Apr 18, 26 | Away | Bala Town | 1 - 2 | Win |
| Apr 3, 26 | Home | Cardiff MET | 3 - 1 | Win |
| Mar 28, 26 | Away | Haverfordwest County AFC | 1 - 0 | Loss |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| None | Briton Ferry | None | None | None | None | None | None | None | None |
| None | The New Saints | None | None | None | None | None | None | None | None |
Comments