Carioca U20
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| Botafogo U20 | Volta Redonda U20 | 3 - 0 | September 26, 2025 |
| Botafogo U20 | Volta Redonda U20 | 4 - 1 | July 6, 2024 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 14, 26 | Home | Madureira U20 | 1 - 1 | Draw |
| Aug 8, 26 | Away | Boavista U20 | 1 - 1 | Draw |
| Nov 22, 25 | Away | Vasco da Gama U20 | 0 - 0 | Draw |
| Nov 15, 25 | Home | Vasco da Gama U20 | 1 - 1 | Draw |
| Nov 9, 25 | Away | Flamengo U20 | 1 - 2 | Win |
| Nov 2, 25 | Home | Flamengo U20 | 3 - 0 | Win |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 8, 26 | Away | Madureira U20 | 0 - 0 | Draw |
| Nov 16, 25 | Home | Bangu U20 | 4 - 0 | Win |
| Nov 12, 25 | Away | Bangu U20 | 2 - 0 | Loss |
| Nov 7, 25 | Home | Portuguesa RJ U20 | 1 - 0 | Win |
| Nov 2, 25 | Away | Portuguesa RJ U20 | 1 - 0 | Loss |
| Oct 25, 25 | Away | Fluminense U20 | 2 - 0 | Loss |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Botafogo U20 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 7 | Volta Redonda U20 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Comments