Premier League
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 15, 26 | Away | Karpaty | 3 - 0 | Loss |
| Aug 8, 26 | Home | Obolon'-Brovar | 0 - 0 | Draw |
| Aug 3, 26 | Home | LNZ Cherkasy | 0 - 0 | Draw |
| Jul 22, 26 | Home | Ruh Lviv | 2 - 1 | Win |
| Jul 18, 26 | Away | Nyiregyhaza | 2 - 2 | Draw |
| Jul 15, 26 | Away | Kisvarda FC | 0 - 1 | Win |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 16, 26 | Home | Kolos Kovalivka | 2 - 1 | Win |
| Aug 13, 26 | Away | Qarabag | 2 - 0 | Loss |
| Aug 9, 26 | Away | Veres Rivne | 1 - 2 | Win |
| Aug 6, 26 | Home | Qarabag | 1 - 0 | Win |
| Jul 30, 26 | Away | PAOK | 2 - 0 | Loss |
| Jul 23, 26 | Home | PAOK | 2 - 3 | Loss |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Dynamo Kyiv | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
| 11 | Bukovyna | 3 | 0 | 2 | 1 | 0 | 3 | -3 | 2 |
Comments