| Date | Round | Match | Venue | Score | Poss | SoG | Shots | CK | xG | YC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-13 | 3rd Qualifying Round | Tofiq Bəhramov, Baku | 2-0 | 0% | - | - | - | - | - | |
| 2026-08-09 | Regular Season - 2 | Avanhard, Rivne | 1-2 | - | - | - | - | - | - | |
| 2026-08-06 | 3rd Qualifying Round | Motor Lublin Arena, Lublin | 1-0 | 0% | 3 | - | 3 | - | 3 | |
| 2026-07-30 | 2nd Qualifying Round | Toumba Stadium, Thessaloniki | 2-0 | - | - | - | - | - | 2 | |
| 2026-07-23 | 2nd Qualifying Round | Motor Lublin Arena, Lublin | 2-3 | - | - | - | - | - | 1 | |
| 2026-07-16 | 1st Qualifying Round | Cluj Arena, Cluj Napoca | 0-0 | - | 7 | 22 | 2 | - | 3 |
Poss = Possession · SoG = Shots on Goal · CK = Corners · xG = Expected Goals · YC = Yellow Cards.
Comments