| Date | Round | Match | Venue | Score | Poss | SoG | Shots | CK | xG | YC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-09 | Club Friendlies | Sultan Ibrahim Stadium, Johor Bahru | 3-3 | - | - | - | - | - | - | |
| 2026-08-08 | Club Friendlies | Bung Karno Stadium, Jakarta | 3-0 | - | - | - | - | - | - | |
| 2026-08-05 | Club Friendlies | Kai Tak Sports Park, Hongkong | 0-1 | - | - | - | - | - | - | |
| 2026-08-01 | Club Friendlies | Accor Stadium, Sydney | 1-2 | - | - | - | - | - | - | |
| 2026-07-28 | Club Friendlies | Accor Stadium, Sydney | 6-4 | - | - | - | - | - | - |
Poss = Possession · SoG = Shots on Goal · CK = Corners · xG = Expected Goals · YC = Yellow Cards.
Comments