| Player | Apps | Min | Saves | Rating |
|---|---|---|---|---|
| Marcelo Carné | 21 | 1908 | 36 | 6.78 |
| Player | Apps | Min | G | A | Rating |
|---|---|---|---|---|---|
| João Basso | 20 | 1763 | 2 | 1 | 7.03 |
| Marlon | 18 | 1420 | 1 | 0 | 6.90 |
| Railan | 18 | 1400 | 0 | 0 | 6.72 |
| Vitor Mendes | 12 | 834 | 0 | 0 | 6.89 |
| Alan Empereur | 7 | 598 | 0 | 0 | 6.71 |
| Eric | 13 | 586 | 1 | 0 | 6.79 |
| Luisão | 9 | 287 | 0 | 0 | 6.73 |
| Gabriel | 4 | 243 | 0 | 0 | 6.98 |
| Nino Paraíba | 5 | 172 | 0 | 0 | 7.08 |
| Igor Inocêncio | 2 | 116 | 0 | 0 | 6.60 |
| Player | Apps | Min | G | A | Rating |
|---|---|---|---|---|---|
| Raul | 21 | 1908 | 0 | 0 | 7.21 |
| Calebe | 20 | 1677 | 1 | 0 | 6.93 |
| Pepê | 18 | 1315 | 1 | 3 | 6.86 |
| David Miguel | 18 | 1182 | 0 | 0 | 6.53 |
| Weverson | 16 | 489 | 0 | 1 | 6.69 |
| Lorenzo | 5 | 293 | 0 | 0 | 6.92 |
| Luiz Otávio | 6 | 255 | 0 | 0 | 6.58 |
| Victor | 4 | 72 | 0 | 0 | 6.53 |
| Player | Apps | Min | G | A | Rating |
|---|---|---|---|---|---|
| Rodrigo Farofa | 20 | 1222 | 0 | 1 | 6.42 |
| Kauan | 17 | 919 | 1 | 2 | 6.69 |
| Vinicius Peixoto | 17 | 663 | 3 | 0 | 6.54 |
| Hernandes | 5 | 358 | 2 | 1 | 7.08 |
| Jean Dias | 5 | 347 | 1 | 0 | 6.96 |
| Pedro Henrique | 5 | 214 | 0 | 0 | 6.40 |
| Eliel | 5 | 203 | 0 | 2 | 6.62 |
| Mateus Santos | 6 | 167 | 0 | 0 | 6.65 |
| Fábio Gomes | 2 | 164 | 1 | 0 | 6.90 |
| Y. Asad | 4 | 135 | 0 | 0 | 6.48 |
| Marcos Júnior | 6 | 118 | 0 | 0 | 6.50 |
| Gabriel Mineiro | 1 | 20 | 0 | 0 | 6.50 |
| Aiyran | 1 | 16 | 1 | 0 | 7.30 |
Season totals across all competitions. Ratings are the average for the season and may not be available for every player. Figures can be up to a week old.
| Date | Round | Match | Venue | Score | Poss | SoG | Shots | CK | xG | YC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-08 | Regular Season - 32 | Estadio Onesio Brasileiro Alvarenga, Goiania | 0-0 | 1% | 1 | 9 | 4 | - | 1 | |
| 2026-10-03 | Regular Season - 31 | Arena Pantanal, Cuiaba | 2-0 | 1% | 7 | 15 | 7 | - | 4 | |
| 2026-09-27 | Regular Season - 30 | Estádio Rei Pelé, Maceio | 3-0 | 0% | 4 | 13 | 7 | - | 5 | |
| 2026-09-22 | Regular Season - 29 | Arena Pantanal, Cuiaba | 3-0 | 0% | 7 | 28 | 7 | - | 1 | |
| 2026-09-14 | Regular Season - 28 | Estadio Dr. Jorge Ismael de Biasi, Novo Horizonte | 1-1 | 0% | 2 | 9 | 7 | - | 3 | |
| 2026-09-09 | Regular Season - 27 | Arena Pantanal, Cuiabá | 3-0 | 0% | 4 | 11 | 2 | - | 1 | |
| 2026-09-05 | Regular Season - 26 | Estádio Heriberto Hülse, Criciúma | 2-0 | 0% | - | 11 | 2 | - | - | |
| 2026-08-30 | Regular Season - 25 | Estadio Santa Cruz, Ribeirao Preto | 1-2 | 0% | 4 | 16 | 4 | 0.76 | 1 | |
| 2026-08-23 | Regular Season - 24 | Arena Pantanal, Cuiabá | 1-1 | 1% | 7 | 26 | 9 | 2.34 | 1 | |
| 2026-08-20 | Regular Season - 23 | Arena Pantanal, Cuiabá | 1-0 | 0% | 1 | 6 | 4 | 0.42 | 3 |
Poss = Possession · SoG = Shots on Goal · CK = Corners · xG = Expected Goals · YC = Yellow Cards.
Match Previews
Liverpool vs Manchester City Preview: Iraola's Unbeaten Start Meets the League Leaders at Anfield
11 Oct 2026
Fixtures
Maresca's Chelsea Era Begins with a Tough Test Against Guardiola's Man City
18 Aug 2024
Fixtures
Manchester United Face Fulham in Premier League Opener
16 Aug 2024
Fixtures
Late Silva Strike Sends Manchester City into FA Cup Final After Chelsea Misfire
21 Apr 2024
Comments