| Player | Apps | Min | Saves | Rating |
|---|---|---|---|---|
| Marcelo Rangel | 4 | 360 | 17 | 7.60 |
| Player | Apps | Min | G | A | Rating |
|---|---|---|---|---|---|
| Kayky Almeida | 7 | 521 | 0 | 0 | 6.56 |
| João Lucas | 6 | 511 | 0 | 0 | 6.53 |
| Marcelinho | 4 | 357 | 0 | 0 | 7.08 |
| Mayk | 4 | 351 | 0 | 0 | 6.90 |
| Marllon | 4 | 298 | 0 | 0 | 6.20 |
| Zé IvaldoNew | 3 | 280 | 0 | 0 | 6.63 |
| Sávio | 3 | 201 | 0 | 0 | 6.43 |
| D. Tchamba | 2 | 180 | 1 | 0 | 7.10 |
| Matheus FelipeNew | 2 | 180 | 0 | 0 | 6.80 |
| Matheus Alexandre | 3 | 15 | 0 | 1 | 6.90 |
| B. Cufré | 1 | 9 | 0 | 0 | 6.70 |
| Player | Apps | Min | G | A | Rating |
|---|---|---|---|---|---|
| Patrick de Paula | 6 | 500 | 0 | 2 | 6.80 |
| Yago Pikachu | 4 | 348 | 1 | 0 | 6.75 |
| José Welison | 4 | 331 | 0 | 1 | 7.38 |
| Zé Ricardo | 4 | 319 | 0 | 0 | 6.40 |
| Jája Silva | 4 | 304 | 0 | 0 | 6.90 |
| David Francisco | 8 | 297 | 0 | 0 | 6.66 |
| L. Picco | 4 | 190 | 1 | 0 | 6.95 |
| Patrick | 2 | 180 | 1 | 0 | 6.95 |
| F. Catarozzi | 1 | 32 | 0 | 0 | 6.20 |
| Dodô | 0 | 23 | 0 | 0 | 6.30 |
| Edson Fernando | 2 | 19 | 0 | 0 | 6.70 |
| Player | Apps | Min | G | A | Rating |
|---|---|---|---|---|---|
| Alef Manga | 4 | 268 | 1 | 1 | 6.88 |
| Gabriel Poveda | 11 | 187 | 0 | 0 | 6.40 |
| Gabriel Taliari | 3 | 122 | 0 | 0 | 6.40 |
| Vitor Bueno | 3 | 49 | 0 | 0 | 6.80 |
| R. Monti Azpiazu | 1 | 20 | 0 | 0 | 6.50 |
| N. Ferreira | 1 | 20 | 0 | 0 | 6.30 |
| D. Hernández | 2 | 15 | 0 | 0 | 6.50 |
| Jáderson | 2 | 4 | 0 | 0 | – |
Season totals across all competitions. Ratings are the average for the season and may not be available for every player. Figures can be up to a week old.
| Date | Round | Match | Venue | Score | Poss | SoG | Shots | CK | xG | YC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-11 | Regular Season - 30 | São Januário, Rio de Janeiro | 0-0 | 0% | 3 | 9 | 5 | 0.31 | 2 | |
| 2026-10-08 | Regular Season - 29 | Mangueirao, Belem | 1-1 | 1% | 9 | 23 | 10 | - | 3 | |
| 2026-09-20 | Regular Season - 28 | Estadio Evandro Almeida, Belem | 1-2 | 0% | 4 | 14 | 5 | - | 1 | |
| 2026-09-15 | Regular Season - 27 | Arena Fonte Nova, Salvador | 2-1 | 0% | 3 | 14 | 6 | - | 1 | |
| 2026-09-06 | Regular Season - 26 | Mangueirão, Belem | 0-1 | 0% | 1 | 7 | 7 | - | 2 | |
| 2026-09-01 | Regular Season - 25 | Mangueirão, Belem | 2-3 | 1% | 7 | 32 | 9 | 2.86 | 3 | |
| 2026-08-22 | Regular Season - 24 | Estádio do Maracanã, Rio de Janeiro | 2-1 | 0% | 1 | 2 | - | 0.20 | - | |
| 2026-08-18 | Regular Season - 23 | Estádio Beira-Rio, Porto Alegre | 1-1 | 1% | 3 | 12 | 5 | 0.90 | 4 | |
| 2026-08-09 | Regular Season - 22 | Mangueirão, Belem | 2-2 | 0% | 4 | 12 | 5 | 0.67 | 1 | |
| 2026-07-30 | Regular Season - 21 | Estádio José Maria de Campos Maia, Mirassol | 2-1 | 0% | 2 | 13 | 3 | 0.80 | 2 |
Poss = Possession · SoG = Shots on Goal · CK = Corners · xG = Expected Goals · YC = Yellow Cards.
Match Previews
Liverpool vs Manchester City Preview: Iraola's Unbeaten Start Meets the League Leaders at Anfield
11 Oct 2026
Fixtures
Maresca's Chelsea Era Begins with a Tough Test Against Guardiola's Man City
18 Aug 2024
Fixtures
Manchester United Face Fulham in Premier League Opener
16 Aug 2024
Fixtures
Late Silva Strike Sends Manchester City into FA Cup Final After Chelsea Misfire
21 Apr 2024
Comments