First League
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 8, 26 | Home | Arda Kardzhali | 0 - 2 | Loss |
| Aug 2, 26 | Away | CSKA Sofia | 2 - 1 | Loss |
| Jul 27, 26 | Home | Ludogorets | 0 - 2 | Loss |
| Jul 17, 26 | Away | Levski Sofia | 2 - 1 | Loss |
| Jul 11, 26 | Away | Cherno More Varna | 1 - 1 | Draw |
| Jul 1, 26 | Home | Dobrudzha | 1 - 1 | Draw |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 8, 26 | Home | CSKA 1948 | 1 - 3 | Loss |
| Jul 31, 26 | Away | Slavia Sofia | 1 - 1 | Draw |
| Jul 25, 26 | Home | Levski Sofia | 1 - 2 | Loss |
| Jul 21, 26 | Away | Botev Plovdiv | 1 - 1 | Draw |
| Jul 11, 26 | Home | Teuta Durrës | 0 - 0 | Draw |
| Jul 4, 26 | Home | Dukagjini | 3 - 3 | Draw |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Lokomotiv Sofia | 4 | 0 | 2 | 2 | 4 | 7 | -3 | 2 |
| 14 | Dunav Ruse | 4 | 0 | 0 | 4 | 2 | 8 | -6 | 0 |
Comments