Carabobo FC - Dukamneti Sports
Carabobo FC

Carabobo FC

Season Performance 10 matches, 2026 season, all competitions, as of 28 May 2026
6
Wins
0
Draws
4
Losses
1.1
Avg Scored
0.8
Avg Conceded
60%
Win Rate
30.0%
BTTS Rate
30.0%
Over 2.5
Squad 2026 season, all competitions, as of 18 Aug 2026
Goalkeepers
PlayerAppsMin SavesConc RatingYCRC
L. Bruera 4366 173 7.68 10
Defenders
PlayerAppsMin GA RatingYCRC
J. Fuentes 4366 00 6.75 30
E. Neira 4366 00 6.90 00
J. Pérez 3271 00 7.47 10
J. Bilbao 3258 00 6.67 00
A. González 2180 00 7.45 00
M. Guaramato 263 00 6.10 00
L. Aponte 118 00 6.60 00
F. Oliveros 18 00 6.60 00
Midfielders
PlayerAppsMin GA RatingYCRC
M. Cova 4364 00 7.60 00
E. Castillo 4314 20 7.03 10
M. Núñez 4280 01 6.95 10
E. Tortolero 4263 20 7.10 10
Y. Orozco 3142 00 6.77 00
A. Bahachille 018 00 6.50 00
F. López 114 00 6.30 00
J. Obando 114 00 6.30 00
Attackers
PlayerAppsMin GA RatingYCRC
J. Berríos 1276 01 6.58 20
J. Riasco 4191 01 6.20 00
J. Moreno 487 00 6.40 00
L. Martinez 111 00 6.30 00
E. RamírezNew 40 20 – 10

Season totals across all competitions. Ratings are the average for the season and may not be available for every player. Figures can be up to a week old.

Transfers last 12 months
Signings
Departures
All transfers →
Last 10 Matches stats for this team only
Date Round Match Venue Score Poss SoG Shots CK xG YC
2026-05-28 Group Stage - 6 Estádio Cícero de Souza Marques, Bragança Paulista 2-0 0% 4 9 5 0.49 2
2026-05-22 Group Stage - 5 Estadio Ramon Tahuichi Aguilera, Santa Cruz de la Sierra 0-2 0% 5 8 5 0.60 1
2026-05-08 Group Stage - 4 Estadio Misael Delgado, Valencia 1-2 0% 1 7 2 0.98 3
2026-05-01 Group Stage - 3 Estadio Polideportivo Misael Delgado, Valencia 2-0 0% 9 20 6 2.02 2
2026-04-16 Group Stage - 2 Estadio Mâs Monumental, Buenos Aires 1-0 0% 1 4 3 0.16 2
2026-04-10 Group Stage - 1 Estadio Misael Delgado, Valencia 1-0 0% 5 12 5 0.39 2
2026-03-12 Qualification Round 3 Estadio Alejandro Villanueva, Ayacucho 1-2 0% 3 14 4 1.22 3
2026-03-05 Qualification Round 3 Estadio Misael Delgado, Valencia 0-1 1% 6 15 9 0.97 -
2026-02-25 Qualification Round 2 Estadio Huachipato, Talcahuano 1-2 0% 4 15 3 1.53 2
2026-02-18 Qualification Round 2 Estadio Misael Delgado, Valencia 1-0 0% 3 11 4 0.64 6

Poss = Possession · SoG = Shots on Goal · CK = Corners · xG = Expected Goals · YC = Yellow Cards.

Comments
[[ comment.user.username ]]
This comment has been removed
[[ comment.user.username ]]
[[ comment.comment ]]