Premier League
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| Ulytau | FK Tobol Kostanay | 2 - 1 | April 19, 2026 |
| Ulytau | FK Tobol Kostanay | 2 - 2 | October 26, 2025 |
| FK Tobol Kostanay | Ulytau | 2 - 0 | March 1, 2025 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 16, 26 | Away | Irtysh | 0 - 2 | Win |
| Aug 13, 26 | Home | FK Partizan | 1 - 2 | Loss |
| Aug 6, 26 | Away | FK Partizan | 3 - 0 | Loss |
| Aug 2, 26 | Away | Ordabasy | 2 - 0 | Loss |
| Jul 30, 26 | Home | Panevėžys | 1 - 1 | Draw |
| Jul 26, 26 | Home | Atyrau | 1 - 0 | Win |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 15, 26 | Home | Kairat Almaty | 3 - 1 | Win |
| Aug 8, 26 | Away | Kaspiy | 1 - 1 | Draw |
| Aug 2, 26 | Home | FC Astana | 0 - 2 | Loss |
| Jul 25, 26 | Home | Irtysh | 1 - 2 | Loss |
| Jul 18, 26 | Away | Zhenys | 1 - 1 | Draw |
| Jul 12, 26 | Home | Kaisar | 1 - 0 | Win |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Ulytau | 22 | 8 | 7 | 7 | 20 | 22 | -2 | 31 |
| 11 | FK Tobol Kostanay | 20 | 6 | 4 | 10 | 21 | 28 | -7 | 22 |
Comments