Carioca U20
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| Madureira U20 | Flamengo U20 | 0 - 3 | October 4, 2025 |
| Madureira U20 | Flamengo U20 | 1 - 2 | June 8, 2024 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 8, 26 | Away | Portuguesa RJ U20 | 1 - 3 | Win |
| Nov 9, 25 | Home | Botafogo U20 | 1 - 2 | Loss |
| Nov 2, 25 | Away | Botafogo U20 | 3 - 0 | Loss |
| Oct 25, 25 | Home | Maricá U20 | 4 - 0 | Win |
| Oct 18, 25 | Away | Maricá U20 | 0 - 3 | Win |
| Oct 11, 25 | Home | Volta Redonda U20 | 7 - 0 | Win |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 14, 26 | Away | Botafogo U20 | 1 - 1 | Draw |
| Aug 8, 26 | Home | Volta Redonda U20 | 0 - 0 | Draw |
| Oct 11, 25 | Home | Sampaio Correa FE U20 | 2 - 1 | Win |
| Oct 4, 25 | Home | Flamengo U20 | 0 - 3 | Loss |
| Sep 26, 25 | Away | Boavista U20 | 1 - 2 | Win |
| Sep 20, 25 | Home | Botafogo U20 | 4 - 4 | Draw |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Flamengo U20 | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 |
| 7 | Madureira U20 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Comments