Bundesliga
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| Austria Vienna | Grazer AK | 2 - 0 | January 31, 2026 |
| Austria Vienna | Grazer AK | 2 - 1 | November 8, 2025 |
| Grazer AK | Austria Vienna | 2 - 2 | August 3, 2025 |
| Grazer AK | Austria Vienna | 1 - 2 | March 1, 2025 |
| Austria Vienna | Grazer AK | 2 - 1 | October 5, 2024 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 29, 26 | Home | Wolfsberger AC | 0 - 0 | Draw |
| Aug 21, 26 | Away | Ried | 1 - 0 | Loss |
| Aug 16, 26 | Away | Rapid Vienna | 8 - 0 | Loss |
| Aug 8, 26 | Home | Austria Lustenau | 2 - 1 | Win |
| Jul 31, 26 | Away | Lask Linz | 3 - 0 | Loss |
| Jul 18, 26 | Home | Dynamo Dresden | 0 - 5 | Loss |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Sep 2, 26 | Home | WSG Wattens | 0 - 1 | Loss |
| Aug 30, 26 | Away | Red Bull Salzburg | 4 - 1 | Loss |
| Aug 27, 26 | Home | SC Braga | 0 - 0 | Draw |
| Aug 20, 26 | Away | SC Braga | 2 - 0 | Loss |
| Aug 16, 26 | Away | TSV Hartberg | 0 - 2 | Win |
| Aug 13, 26 | Home | Beitar Jerusalem | 1 - 2 | Loss |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Grazer AK | 5 | 1 | 1 | 3 | 2 | 13 | -11 | 4 |
| 12 | Austria Vienna | 4 | 1 | 0 | 3 | 3 | 9 | -6 | 3 |
Comments