| Date | Round | Match | Venue | Score | Poss | SoG | Shots | CK | xG | YC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-08 | Regular Season - 22 | Arena do Grêmio, Porto Alegre | 2-1 | 0% | 5 | 12 | 7 | 1.62 | 4 | |
| 2026-07-31 | Round of 32 | Arena do Grêmio, Porto Alegre | 0-1 | 1% | 10 | 29 | 11 | 1.53 | 3 | |
| 2026-07-27 | Regular Season - 20 | Arena do Grêmio, Porto Alegre | 1-1 | 0% | 2 | 6 | 2 | 0.49 | - | |
| 2026-07-24 | Round of 32 | Estadio Hernando Siles, La Paz | 3-2 | 0% | 5 | 13 | 6 | 1.19 | 2 | |
| 2026-07-18 | Regular Season - 19 | Estádio José Maria de Campos Maia, Mirassol | 2-1 | 1% | 4 | 9 | 4 | 0.52 | 3 |
Poss = Possession · SoG = Shots on Goal · CK = Corners · xG = Expected Goals · YC = Yellow Cards.
Comments