| Player | Apps | Min | Saves | Rating |
|---|---|---|---|---|
| Weverton | 32 | 2950 | 80 | 7.09 |
| Gabriel Grando | 2 | 192 | 7 | 6.90 |
| Player | Apps | Min | G | A | Rating |
|---|---|---|---|---|---|
| Gustavo Martins | 23 | 1875 | 0 | 2 | 6.97 |
| Viery | 20 | 1838 | 1 | 0 | 7.15 |
| Pedro Gabriel | 19 | 1414 | 0 | 1 | 6.70 |
| Wagner Leonardo | 19 | 896 | 1 | 0 | 6.60 |
| F. Balbuena | 11 | 852 | 0 | 0 | 6.92 |
| Caio Paulista | 13 | 762 | 0 | 0 | 6.71 |
| Wallace | 8 | 727 | 1 | 0 | 7.57 |
| Marlon | 15 | 696 | 1 | 1 | 7.04 |
| Diego CaitoNew | 8 | 658 | 1 | 0 | 6.91 |
| W. Kannemann | 8 | 476 | 0 | 0 | 6.82 |
| Marcos Rocha | 8 | 342 | 0 | 0 | 6.57 |
| Luis Eduardo | 5 | 331 | 0 | 0 | 6.70 |
| João Pedro | 6 | 304 | 0 | 0 | 6.55 |
| Player | Apps | Min | G | A | Rating |
|---|---|---|---|---|---|
| E. Noriega | 26 | 2021 | 1 | 1 | 7.13 |
| F. Amuzu | 31 | 2011 | 5 | 3 | 6.89 |
| J. Nardoni | 22 | 1377 | 1 | 1 | 6.63 |
| L. Pérez | 19 | 1114 | 0 | 0 | 6.78 |
| Arthur | 15 | 1111 | 0 | 2 | 7.21 |
| M. Villasanti | 8 | 620 | 1 | 0 | 6.76 |
| Dodi | 13 | 550 | 0 | 0 | 6.62 |
| Willian | 12 | 549 | 1 | 1 | 6.77 |
| M. Monsalve | 10 | 407 | 0 | 0 | 6.57 |
| F. KrovinovićNew | 5 | 396 | 1 | 0 | 6.91 |
| Tiago | 4 | 192 | 0 | 0 | 6.84 |
| Riquelme Freitas | 6 | 180 | 0 | 0 | 6.57 |
| Edenílson | 3 | 152 | 1 | 0 | 6.73 |
| Danilo BarbosaNew | 4 | 79 | 0 | 0 | 6.35 |
| Player | Apps | Min | G | A | Rating |
|---|---|---|---|---|---|
| C. Pavón | 31 | 2435 | 3 | 4 | 7.18 |
| J. Enamorado | 28 | 1399 | 0 | 3 | 6.64 |
| Gabriel Mec | 26 | 1307 | 3 | 1 | 6.79 |
| M. Braithwaite | 27 | 1268 | 4 | 1 | 6.68 |
| Jovane CabralNew | 6 | 201 | 0 | 1 | 6.71 |
| André Henrique | 7 | 154 | 0 | 0 | 6.31 |
Season totals across all competitions. Ratings are the average for the season and may not be available for every player. Figures can be up to a week old.
| Date | Round | Match | Venue | Score | Poss | SoG | Shots | CK | xG | YC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-11 | Regular Season - 30 | Arena do Grêmio, Porto Alegre | 1-1 | - | - | - | - | - | - | |
| 2026-10-08 | Regular Season - 29 | Mangueirao, Belem | 1-1 | 0% | 5 | 17 | 4 | - | 4 | |
| 2026-09-20 | Regular Season - 28 | Arena do Grêmio, Porto Alegre | 0-0 | 0% | 4 | 7 | 2 | - | 5 | |
| 2026-09-17 | Regular Season - 21 | Estadio Olimpico Nilton Santos, Rio de Janeiro | 3-2 | 1% | 3 | 13 | 3 | 0.57 | 1 | |
| 2026-09-12 | Regular Season - 27 | Arena do Grêmio, Porto Alegre | 1-2 | 1% | 4 | 14 | 3 | - | 3 | |
| 2026-09-08 | Regular Season - 26 | Estádio Manoel Barradas, Salvador | 1-0 | 1% | 5 | 11 | 1 | 0.45 | 5 | |
| 2026-08-31 | Regular Season - 25 | Arena do Grêmio, Porto Alegre | 3-1 | 1% | 5 | 12 | 5 | 0.67 | 3 | |
| 2026-08-23 | Regular Season - 24 | Estádio Cícero de Souza Marques, Bragança Paulista | 1-0 | 0% | 1 | 14 | 5 | 0.53 | 3 | |
| 2026-08-16 | Regular Season - 23 | MRV Arena, Belo Horizonte | 3-0 | 0% | 1 | 9 | 6 | 0.41 | 3 | |
| 2026-08-08 | Regular Season - 22 | Arena do Grêmio, Porto Alegre | 2-1 | 0% | 5 | 12 | 7 | 1.62 | 4 |
Poss = Possession · SoG = Shots on Goal · CK = Corners · xG = Expected Goals · YC = Yellow Cards.
Match Previews
Liverpool vs Manchester City Preview: Iraola's Unbeaten Start Meets the League Leaders at Anfield
11 Oct 2026
Fixtures
Maresca's Chelsea Era Begins with a Tough Test Against Guardiola's Man City
18 Aug 2024
Fixtures
Manchester United Face Fulham in Premier League Opener
16 Aug 2024
Fixtures
Late Silva Strike Sends Manchester City into FA Cup Final After Chelsea Misfire
21 Apr 2024
Comments