| Date | Round | Match | Venue | Score | Poss | SoG | Shots | CK | xG | YC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-12 | Round of 16 | Estadio Jorge Luis Hirschi, La Plata | 1-1 | 1% | 5 | 16 | 12 | 1.48 | 2 | |
| 2026-08-08 | Clausura - 4 | Estadio Guillermo Laza, Flores | 2-0 | 1% | 1 | 9 | - | 0.21 | 4 | |
| 2026-08-06 | Clausura - 2 | Alberto Jose Armando, Buenos Aires | 1-0 | 0% | 4 | 8 | 2 | 0.37 | 3 | |
| 2026-08-02 | Clausura - 3 | Estadio Jorge Luis Hirschi, La Plata | 3-0 | 0% | 9 | 15 | 2 | 1.99 | 1 | |
| 2026-07-26 | Clausura - 1 | Estadio Ciudad de La Plata, La Plata | 0-2 | 1% | 3 | 15 | 5 | 1.87 | 1 |
Poss = Possession · SoG = Shots on Goal · CK = Corners · xG = Expected Goals · YC = Yellow Cards.
Comments