| Player | Apps | Min | Saves | Rating |
|---|---|---|---|---|
| Zhao Bo | 15 | 1350 | 40 | 6.77 |
| Dong Chunyu | 6 | 540 | 14 | 6.52 |
| Player | Apps | Min | G | A | Rating |
|---|---|---|---|---|---|
| Sun Guowen | 20 | 1554 | 0 | 0 | 6.54 |
| Lucas Possignolo | 17 | 1472 | 0 | 0 | 6.78 |
| Liu Haofan | 17 | 1438 | 0 | 1 | 6.89 |
| Tong Lei | 18 | 1230 | 0 | 0 | 6.58 |
| Zhang Aihui | 13 | 1054 | 1 | 0 | 6.73 |
| Xu Junchi | 17 | 761 | 0 | 1 | 6.48 |
| Wang Shiqin | 6 | 289 | 0 | 0 | 6.35 |
| Wang Yang | 4 | 93 | 0 | 1 | 6.43 |
| Player | Apps | Min | G | A | Rating |
|---|---|---|---|---|---|
| Wang Yudong | 21 | 1725 | 8 | 5 | 6.96 |
| Park Jin-Seop | 18 | 1574 | 0 | 0 | 6.71 |
| M. Tolić | 20 | 1480 | 6 | 1 | 7.21 |
| A. Mitriță | 16 | 1426 | 4 | 10 | 7.63 |
| Cheng Jin | 15 | 796 | 2 | 2 | 6.71 |
| Zhang Jiaqi | 11 | 635 | 0 | 0 | 6.57 |
| Wu Wei | 12 | 603 | 0 | 0 | 6.57 |
| Qian Jiegei | 16 | 507 | 0 | 0 | 6.71 |
| Bao Shengxin | 3 | 107 | 0 | 0 | 6.60 |
| Ablikim Abdusalam | 4 | 31 | 0 | 0 | 6.63 |
| Player | Apps | Min | G | A | Rating |
|---|---|---|---|---|---|
| S. Guarirapa | 11 | 783 | 2 | 0 | 6.54 |
| Tao Qianglong | 19 | 633 | 4 | 1 | 6.77 |
| Gao Di | 10 | 411 | 3 | 0 | 6.66 |
| Fang Hao | 12 | 299 | 0 | 0 | 6.45 |
| Felippe Cardoso | 4 | 82 | 1 | 0 | 6.83 |
| Ning Fangze | 1 | 29 | 0 | 0 | 6.70 |
Season totals across all competitions. Ratings are the average for the season and may not be available for every player. Figures can be up to a week old.
| Date | Round | Match | Venue | Score | Poss | SoG | Shots | CK | xG | YC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-09 | Regular Season - 27 | Hangzhou Dragon Stadium, Hangzhou | 2-4 | 0% | 6 | 17 | 5 | - | 2 | |
| 2026-09-18 | Regular Season - 22 | Huanglong Stadium, Hangzhou | 4-1 | 0% | 6 | 13 | 4 | - | 2 | |
| 2026-09-06 | Regular Season - 26 | TEDA Football Stadium, Tianjin | 2-1 | 1% | 5 | 20 | 4 | - | 4 | |
| 2026-08-29 | Regular Season - 25 | Huanglong Stadium, Hangzhou | 6-0 | 1% | 10 | 16 | 7 | - | 1 | |
| 2026-08-22 | Regular Season - 24 | Longquanyi Stadium, Chengdu | 1-1 | 1% | 5 | 11 | 7 | - | 1 | |
| 2026-08-15 | Regular Season - 23 | Huanglong Stadium, Hangzhou | 2-3 | 0% | 7 | 13 | 6 | - | 2 | |
| 2026-08-01 | Regular Season - 21 | Beijing Workers' Stadium, Beijing | 2-1 | 0% | 4 | 10 | 8 | - | 1 | |
| 2026-07-26 | Regular Season - 20 | Huanglong Stadium, Hangzhou | 3-2 | 0% | 7 | 16 | 3 | - | 1 | |
| 2026-07-18 | Regular Season - 19 | Tongliang Long Stadium, Chongqing | 1-1 | 0% | 2 | 3 | 1 | - | 2 | |
| 2026-07-14 | Regular Season - 18 | Huanglong Stadium, Hangzhou | 3-2 | 1% | 6 | 16 | 4 | - | 1 |
Poss = Possession · SoG = Shots on Goal · CK = Corners · xG = Expected Goals · YC = Yellow Cards.
Match Previews
Atletico Madrid vs Manchester United Preview: Carrick Seeks a Lift in Madrid
13 Oct 2026
Match Previews
Liverpool vs Manchester City Preview: Iraola's Unbeaten Start Meets the League Leaders at Anfield
11 Oct 2026
Fixtures
Maresca's Chelsea Era Begins with a Tough Test Against Guardiola's Man City
18 Aug 2024
Fixtures
Manchester United Face Fulham in Premier League Opener
16 Aug 2024
Comments