| Date | Round | Match | Venue | Score | Poss | SoG | Shots | CK | xG | YC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-13 | 3rd Qualifying Round | Tynecastle Park, Edinburgh | 1-1 | - | - | - | - | - | - | |
| 2026-08-09 | Regular Season - 2 | Tynecastle Park, Edinburgh | 4-0 | 0% | 7 | 12 | 7 | 2.12 | 1 | |
| 2026-08-06 | 3rd Qualifying Round | Estádio da Luz, Lisbon | 6-1 | 0% | 2 | - | 2 | - | 4 | |
| 2026-08-01 | Regular Season - 1 | Pittodrie Stadium, Aberdeen | 2-1 | 0% | 4 | 19 | 6 | 1.36 | 2 | |
| 2026-07-28 | 2nd Qualifying Round | Tynecastle Park, Edinburgh | 0-2 | 1% | 4 | 15 | 8 | - | - | |
| 2026-07-24 | Club Friendlies | - | 0-1 | - | - | - | - | - | - | |
| 2026-07-21 | 2nd Qualifying Round | Merkur Arena, Graz | 4-0 | 1% | 6 | 19 | 12 | - | 2 | |
| 2026-07-17 | Club Friendlies | - | 2-1 | - | - | - | - | - | - |
Poss = Possession · SoG = Shots on Goal · CK = Corners · xG = Expected Goals · YC = Yellow Cards.
Comments