Premier League
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Sep 11, 26 | Away | Cambrian & Clydach | 2 - 1 | Loss |
| Sep 4, 26 | Home | Trefelin | 1 - 1 | Draw |
| Aug 31, 26 | Away | Airbus UK | 6 - 2 | Loss |
| Aug 28, 26 | Home | Caernarfon Town | 3 - 5 | Loss |
| Aug 21, 26 | Home | Barry Town | 1 - 3 | Loss |
| Aug 14, 26 | Away | Llandudno | 3 - 1 | Loss |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Sep 11, 26 | Away | Haverfordwest County AFC | 3 - 1 | Loss |
| Sep 4, 26 | Home | Airbus UK | 0 - 2 | Loss |
| Aug 31, 26 | Home | Barry Town | 1 - 4 | Loss |
| Aug 28, 26 | Away | Cardiff MET | 3 - 0 | Loss |
| Aug 21, 26 | Away | Flint Town United | 0 - 1 | Win |
| Aug 14, 26 | Away | The New Saints | 1 - 0 | Loss |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Briton Ferry | 7 | 2 | 1 | 4 | 5 | 12 | -7 | 7 |
| 16 | Holywell | 7 | 0 | 1 | 6 | 10 | 27 | -17 | 1 |
Comments