J2 League
View league ›Historically, Shonan Bellmare has had the upper hand against Kataller Toyama, with those encounters usually seeing few goals scored. The model predicts a home win with a 43% chance, noting that the two teams are otherwise closely matched in overall quality and both are in moderate recent form. Market odds are not available for direct comparison in this match. The model also sees a slight edge toward fewer goals overall, with the under 2.5 goals outcome favored at 55% and both teams scoring seen as unlikely at only a 50% chance for a 'yes'.
| Home Team | Away Team | Score | Competition | Date |
|---|---|---|---|---|
| Shonan Bellmare | Kataller Toyama | 2 - 0 | J2 League | July 26, 2014 |
| Kataller Toyama | Shonan Bellmare | 0 - 1 | J2 League | June 7, 2014 |
| Kataller Toyama | Shonan Bellmare | 0 - 2 | J2 League | October 28, 2012 |
| Shonan Bellmare | Kataller Toyama | 1 - 0 | J2 League | June 9, 2012 |
| Date | Venue | Opponent | Competition | Score | Result |
|---|---|---|---|---|---|
| Oct 11, 26 | Home | Tegevajaro Miyazaki | J2 League | 1 - 1 | Draw |
| Oct 3, 26 | Away | Ventforet Kofu | J2 League | 1 - 2 | Win |
| Sep 26, 26 | Home | Yokohama FC | J2 League | 3 - 3 | Draw |
| Sep 19, 26 | Away | Montedio Yamagata | J2 League | 0 - 2 | Win |
| Sep 12, 26 | Home | Tochigi City | J2 League | 0 - 0 | Draw |
| Sep 6, 26 | Away | Jubilo Iwata | J2 League | 0 - 1 | Win |
| Date | Venue | Opponent | Competition | Score | Result |
|---|---|---|---|---|---|
| Oct 11, 26 | Home | Albirex Niigata | J2 League | 1 - 1 | Draw |
| Oct 7, 26 | Away | FC Tokyo | Emperor Cup | 4 - 0 | Loss |
| Oct 3, 26 | Away | Fujieda MYFC | J2 League | 1 - 1 | Draw |
| Sep 26, 26 | Away | Imabari | J2 League | 1 - 2 | Win |
| Sep 19, 26 | Home | Blaublitz Akita | J2 League | 1 - 1 | Draw |
| Sep 12, 26 | Away | Vanraure Hachinohe | J2 League | 0 - 1 | Win |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Kataller Toyama | 30 | 16 | 9 | 5 | 58 | 35 | +23 | 57 |
| 9 | Shonan Bellmare | 30 | 12 | 10 | 8 | 37 | 30 | +7 | 46 |
| Pos | Team | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Vegalta Sendai | 31 | 19 | 9 | 3 | +28 | 66 |
| 2 | Tegevajaro Miyazaki | 31 | 19 | 7 | 5 | +24 | 64 |
| 3 | Kataller Toyama | 31 | 16 | 10 | 5 | +23 | 58 |
| 4 | Albirex Niigata | 31 | 15 | 9 | 7 | 0 | 54 |
| 5 | Omiya Ardija | 31 | 15 | 7 | 9 | +20 | 52 |
| 6 | Yokohama FC | 31 | 15 | 6 | 10 | +15 | 51 |
| 7 | Tokushima Vortis | 31 | 15 | 5 | 11 | +16 | 50 |
| 8 | Blaublitz Akita | 31 | 14 | 7 | 10 | +7 | 49 |
| 9 | Shonan Bellmare | 31 | 12 | 11 | 8 | +7 | 47 |
| 10 | Sagan Tosu | 31 | 13 | 8 | 10 | +7 | 47 |
| 11 | Fujieda MYFC | 31 | 10 | 15 | 6 | +7 | 45 |
| 12 | Ventforet Kofu | 30 | 13 | 4 | 13 | -3 | 43 |
| 13 | Oita Trinita | 31 | 11 | 9 | 11 | +8 | 42 |
| 14 | Consadole Sapporo | 31 | 12 | 6 | 13 | -2 | 42 |
| 15 | Iwaki | 30 | 11 | 7 | 12 | -2 | 40 |
| 16 | Jubilo Iwata | 31 | 9 | 10 | 12 | -8 | 37 |
| 17 | Montedio Yamagata | 31 | 10 | 4 | 17 | -4 | 34 |
| 18 | Tochigi City | 31 | 9 | 7 | 15 | -12 | 34 |
| 19 | Kagoshima United | 20 | 9 | 6 | 5 | +10 | 33 |
| 20 | FC Gifu | 20 | 9 | 4 | 7 | -1 | 31 |
| 21 | Imabari | 31 | 8 | 7 | 16 | -13 | 31 |
| 22 | Sagamihara | 20 | 8 | 6 | 6 | +1 | 30 |
| 23 | Vanraure Hachinohe | 31 | 7 | 9 | 15 | -16 | 30 |
| 24 | Kochi United | 20 | 8 | 5 | 7 | +1 | 29 |
| 25 | Roasso Kumamoto | 20 | 9 | 2 | 9 | -2 | 29 |
| 26 | Ehime FC | 20 | 8 | 3 | 9 | +5 | 27 |
| 27 | Renofa Yamaguchi | 20 | 7 | 6 | 7 | +1 | 27 |
| 28 | Gainare Tottori | 20 | 7 | 6 | 7 | -2 | 27 |
| 29 | Matsumoto Yamaga | 20 | 6 | 7 | 7 | +8 | 25 |
| 30 | Kanazawa | 20 | 6 | 7 | 7 | -5 | 25 |
| 31 | Nara Club | 20 | 6 | 5 | 9 | -7 | 23 |
| 32 | Thespakusatsu Gunma | 20 | 6 | 4 | 10 | -14 | 22 |
| 33 | Kamatamare Sanuki | 20 | 6 | 4 | 10 | -16 | 22 |
| 34 | Biwako Shiga | 20 | 6 | 3 | 11 | -15 | 21 |
| 35 | Fukushima United | 20 | 5 | 5 | 10 | -12 | 20 |
| 36 | Osaka | 20 | 3 | 10 | 7 | -3 | 19 |
| 37 | Tochigi SC | 20 | 4 | 7 | 9 | -5 | 19 |
| 38 | FC Ryukyu | 20 | 3 | 8 | 9 | -11 | 17 |
| 39 | Kitakyushu | 20 | 4 | 4 | 12 | -17 | 16 |
| 40 | Parceiro Nagano | 20 | 3 | 7 | 10 | -18 | 16 |
Correct Prediction! ✅
Comments