Ykkösliiga
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| Klubi-04 | SJK Akatemia | 1 - 1 | May 2, 2026 |
| Klubi-04 | SJK Akatemia | 1 - 4 | September 24, 2025 |
| Klubi-04 | SJK Akatemia | 3 - 2 | June 28, 2025 |
| SJK Akatemia | Klubi-04 | 1 - 2 | May 3, 2025 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jun 14, 26 | Away | MP | 2 - 2 | Draw |
| May 31, 26 | Away | PK-35 | 1 - 1 | Draw |
| May 27, 26 | Home | PK-35 | 0 - 1 | Loss |
| May 23, 26 | Home | Kooteepee | 0 - 1 | Loss |
| May 18, 26 | Away | Haka | 1 - 1 | Draw |
| May 9, 26 | Away | JIPPO | 1 - 1 | Draw |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jun 15, 26 | Home | Haka | 0 - 2 | Loss |
| Jun 9, 26 | Home | JIPPO | 0 - 0 | Draw |
| May 29, 26 | Away | Kooteepee | 1 - 0 | Loss |
| May 22, 26 | Home | Haka | 0 - 1 | Loss |
| May 17, 26 | Away | EIF | 3 - 0 | Loss |
| May 9, 26 | Home | JäPS | 0 - 2 | Loss |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 9 | SJK Akatemia | 11 | 1 | 3 | 7 | 4 | 14 | -10 | 6 |
| 10 | Klubi-04 | 11 | 0 | 5 | 6 | 8 | 14 | -6 | 5 |
Correct Prediction! ✅
Comments