Premier Soccer League
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Sep 1, 26 | Home | Orlando Pirates | 0 - 4 | Loss |
| Aug 25, 26 | Home | Durban City | 0 - 2 | Loss |
| Aug 15, 26 | Away | Milford FC | 2 - 1 | Loss |
| Aug 11, 26 | Away | Marumo Gallants | 0 - 0 | Draw |
| Aug 1, 26 | Home | Kaizer Chiefs | 1 - 3 | Loss |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Sep 1, 26 | Away | Durban City | 0 - 0 | Draw |
| Aug 26, 26 | Away | Golden Arrows | 1 - 0 | Loss |
| Aug 14, 26 | Home | Marumo Gallants | 3 - 1 | Win |
| Aug 11, 26 | Away | Polokwane City | 3 - 3 | Draw |
| Aug 1, 26 | Home | Amazulu | 0 - 1 | Loss |
| May 23, 26 | Away | Marumo Gallants | 0 - 0 | Draw |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Stellenbosch | 5 | 1 | 2 | 2 | 6 | 6 | 0 | 5 |
| 16 | Kruger United | 5 | 0 | 1 | 4 | 2 | 11 | -9 | 1 |
Comments