| Player | Apps | Min | Saves | Rating |
|---|---|---|---|---|
| G. Valle | 21 | 1711 | 53 | 6.81 |
| Alexander Domínguez Carabalí | 3 | 270 | 10 | 7.70 |
| Player | Apps | Min | G | A | Rating |
|---|---|---|---|---|---|
| Leonel Enrique Quiñónez Padilla | 20 | 1494 | 0 | 1 | 7.07 |
| G. Allala | 18 | 1421 | 0 | 1 | 6.94 |
| L. Segovia | 19 | 1351 | 1 | 1 | 7.02 |
| Ricardo Ade | 19 | 1255 | 1 | 0 | 7.01 |
| José Alfredo Quintero Ordóñez | 12 | 742 | 0 | 1 | 6.69 |
| Richard Alexander Mina Caicedo | 12 | 577 | 0 | 0 | 6.52 |
| J. Cuero | 9 | 570 | 0 | 0 | 6.97 |
| Daniel Isai de la Cruz de la Cruz | 4 | 330 | 0 | 0 | 6.93 |
| R. Mina | 3 | 1 | 0 | 0 | 6.66 |
| Player | Apps | Min | G | A | Rating |
|---|---|---|---|---|---|
| G. Villamíl | 17 | 899 | 0 | 0 | 6.67 |
| C. Tobar | 20 | 803 | 0 | 2 | 6.58 |
| F. Cornejo | 12 | 710 | 1 | 0 | 7.01 |
| J. Carabalí | 8 | 544 | 0 | 0 | 6.81 |
| K. Minda | 11 | 523 | 0 | 0 | 6.74 |
| Alexander Antonio Alvarado Carriel | 12 | 485 | 0 | 1 | 6.71 |
| I. Zambrano | 5 | 278 | 0 | 0 | 6.59 |
| J. Caicedo | 7 | 243 | 0 | 0 | 6.67 |
| Edison Gomez | 0 | 138 | 0 | 0 | 6.50 |
| Sebastían González Baquero | 3 | 86 | 0 | 0 | 4.85 |
| P. Ortiz | 0 | 62 | 0 | 0 | 6.90 |
| Ederson Castillo | 3 | 56 | 0 | 0 | 6.73 |
| Ruddy Mina | 0 | 19 | 0 | 0 | 6.70 |
| Player | Apps | Min | G | A | Rating |
|---|---|---|---|---|---|
| J. Pretell | 22 | 1397 | 1 | 1 | 6.93 |
| Yerlin Quinonez | 21 | 1169 | 1 | 2 | 6.79 |
| Deyverson | 22 | 1140 | 4 | 2 | 6.87 |
| J. Corozo | 19 | 1022 | 2 | 0 | 6.53 |
| R. Redes | 19 | 952 | 3 | 1 | 6.39 |
| M. Estrada | 17 | 933 | 5 | 1 | 7.10 |
| J. Medina | 14 | 450 | 0 | 0 | 6.49 |
| Player | Apps | Min | G | A | Rating |
|---|---|---|---|---|---|
| J. RodrÃguez | 2 | 60 | 0 | 0 | 3.45 |
Season totals across all competitions. Ratings are the average for the season and may not be available for every player. Figures can be up to a week old.
| Date | Round | Match | Venue | Score | Poss | SoG | Shots | CK | xG | YC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-21 | Championship Group - 1 | Estadio Rodrigo Paz Delgado, Quito | 2-1 | - | - | - | - | - | - | |
| 2026-09-17 | Quarter-finals | Estadio Rodrigo Paz Delgado, Quito | 3-2 | 1% | 5 | 16 | 10 | - | 2 | |
| 2026-09-13 | Regular Season - 30 | Estadio Rodrigo Paz Delgado, Quito | 1-1 | 1% | 4 | 18 | 3 | - | 1 | |
| 2026-09-10 | Quarter-finals | Nubank Parque, Sao Paulo | 1-0 | 0% | 1 | 6 | 1 | - | 4 | |
| 2026-09-05 | Regular Season - 29 | Estadio Bellavista, Ambato | 1-3 | 1% | 5 | 14 | 6 | - | 1 | |
| 2026-09-02 | Regular Season - 28 | Estadio Rodrigo Paz Delgado, Quito | 0-0 | 1% | - | 6 | 3 | - | 3 | |
| 2026-08-30 | Regular Season - 27 | Estadio Christian Benitez Betancourt, Guayaquil | 2-1 | 1% | 2 | 22 | 7 | - | 2 | |
| 2026-08-24 | Regular Season - 26 | Estadio Rodrigo Paz Delgado, Quito | 2-0 | 1% | 5 | 14 | 10 | - | - | |
| 2026-08-21 | Round of 16 | Estadio Rodrigo Paz Delgado, Quito | 0-0 | 1% | 2 | 11 | 7 | 0.88 | 1 | |
| 2026-08-17 | Regular Season - 25 | Estadio Gonzalo Pozo Ripalda, Quito | 0-1 | 0% | 2 | 3 | 4 | - | 6 |
Poss = Possession · SoG = Shots on Goal · CK = Corners · xG = Expected Goals · YC = Yellow Cards.
Match Previews
Liverpool vs Manchester City Preview: Iraola's Unbeaten Start Meets the League Leaders at Anfield
11 Oct 2026
Fixtures
Maresca's Chelsea Era Begins with a Tough Test Against Guardiola's Man City
18 Aug 2024
Fixtures
Manchester United Face Fulham in Premier League Opener
16 Aug 2024
Fixtures
Late Silva Strike Sends Manchester City into FA Cup Final After Chelsea Misfire
21 Apr 2024
Comments