| Date | Round | Match | Venue | Score | Poss | SoG | Shots | CK | xG | YC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-12 | Round of 16 | Estadio Tomas Adolfo Duco, Buenos Aires | 3-1 | 1% | 8 | 38 | 8 | 4.39 | 1 | |
| 2026-08-09 | Clausura - 4 | Alberto Jose Armando, Buenos Aires | 1-1 | - | - | - | - | - | - | |
| 2026-08-06 | Clausura - 2 | Alberto Jose Armando, Buenos Aires | 1-0 | 1% | 2 | 12 | 5 | 0.77 | 1 | |
| 2026-08-02 | Clausura - 3 | Estadio Marcelo Bielsa, Rosario | 2-2 | 1% | 4 | 16 | 7 | 1.62 | 3 | |
| 2026-07-31 | Round of 32 | Estadio El Teniente, Rancagua | 1-0 | 1% | 2 | 15 | 4 | - | 4 | |
| 2026-07-27 | Clausura - 1 | Estadio Guillermo Laza, Buenos Aires | 3-0 | 1% | 3 | 13 | 8 | 0.60 | - | |
| 2026-07-24 | Round of 32 | Alberto Jose Armando, Buenos Aires | 1-0 | 1% | 2 | 15 | 7 | 1.39 | - | |
| 2026-07-17 | Round of 32 | Estadio Marcelo Bielsa, Rosario | 0-2 | - | - | - | - | - | - |
Poss = Possession · SoG = Shots on Goal · CK = Corners · xG = Expected Goals · YC = Yellow Cards.
Comments